- 宽波长响应500 ~ 950 nm或1100 ~ 1700 nm
- 高带宽直流高达1.2 GHz
- 高增益1v /mW
- 低噪声
联系我们
与泰克代表实时聊天。 工作时间:上午 9:00 - 下午 5:00(太平洋标准时间)。
电话
致电我们
工作时间:上午9:00-下午5:00(太平洋标准时间)
下载
下载手册、产品技术资料、软件等:
反馈

主要特性
Specifications
All specifications are guaranteed unless noted otherwise. All specifications apply to all models unless noted otherwise.
Probe overview
Characteristic | P6701B | P6703B |
---|---|---|
Wavelength response | 500 to 950 nm | 1100 to 1650 nm |
Bandwidth 1 (Typical) | DC to 1.0 GHz | DC to 1.2 GHz |
Rise time (Typical) | ≤ 500 ps | ≤ 395 ps |
Conversion gain | 1 V/mW | 1 V/mW |
Maximum input optical power | 1 mW (0 dBm) 2 | 1 mW (0 dBm) 2 |
10 mW (10 dBm) 3 | 10 mW (10 dBm) 3 | |
20 mW (13 dBm) 4 | 20 mW (13 dBm) 4 | |
Maximum output modulation depth for reference receiver performance | ≤ 200 mVp-p | ≤ 200 mVp-p |
Noise equivalent power | ≤ 0.87 Noise Equivalent Power μW (RMS) 5 | ≤ 0.59 μW (RMS) 5 |
≤ 28 pW per √Hz | ≤19 pW per √Hz | |
Maximum input fiber core diameter | 62.5 μm | 62.5 μm |
1Optical bandwidth (-6 dB electrical)
2Maximum average operating power
3Maximum average nondestruct
4Maximum peak nondestruct
51 GHz low-pass filter in series with the output