Question: What are the differences between the TBS1000, TBS1000B and TBS1000C?
Answer:
Specification/features | TBS1000 | TBS1000B or TBS1000B-EDU | TBS1000C |
Bandwidth | 25M to 150MHz | 30MHz to 200MHz | 50MHz to 200MHz |
Max. Sample Rate | 1GS/s |
| 1GS/s |
Record Length | 2,500 | 2,500 | 20,000 |
Graticule Area (Vertical vs Horizontal) | 8 x 10 divisions | 8 x 10 divisions | 10 x 15 divisions |
Sensitivity Range | 2mV/div to 5V/div | 2mV/div to 5V/div | 1mV/div to 5V/div |
Automated Measurement | 16 | 34 | 32 |
Connectivity | USB, GPIB (Requires TEK-USB-488) | USB, GPIB (Requires TEK-USB-488) | USB, GPIB (Requires TEK-USB-488 and only works with default GPIB address 1) |
Channels | 2 or 4 analog channels | 2 analog channels only | 2 analog channels only |
Triggers | Edge, Pulse Width, Video, Line | Edge, Pulse Width, Video, Line | Edge, Pulse Width, Runt, Line |
Display size | 5.7 inches QVGA | 7 inches WVGA | 7 inches WVGA |
Educational feature | N/A | Only on EDU version | Standard on all models |
Highlighted Features |
| Most highlighted features below are not available on EDU version
|
|
Warranty | 5 years | 5 years | 5 years |
Product Series: TBS1000C 2 Channel Digital Storage Oscilloscope
